Filters Reset
Save Search (1)
Save your search to get Alerts
19 Properties
19 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,961 SqFt$369,000New - 1/36 36
4 Beds 2 Baths 2,172 SqFt$234,900New - 1/28 28
2 Beds 1 Bath 1,232 SqFt$175,000New - 1/47 47
3 Beds 4 Baths 2,344 SqFt$429,000New - 1/24 24
3 Beds 1 Bath 1,839 SqFt$169,900New - 1/24 24
2 Beds 2 Baths 864 SqFt$230,000New - 1/22 22
2 Beds 1 Bath 1,119 SqFt$179,999New - 1/17 17
1 Bed 1 Bath 760 SqFt$79,900Active - 1/31 31
4 Beds 2 Baths 2,032 SqFt$69,900Active - 1/9 9
2 Beds 1 Bath 864 SqFt$119,900Pending - 1/10 10
3 Beds 2 Baths 1,804 SqFt$375,000Pending - 1/50 50
3 Beds 3 Baths 1,864 SqFt$550,000Active - 1/50 50
3 Beds 2 Baths 1,600 SqFt$649,999Pending - 1/47 47
5 Beds 3 Baths 2,792 SqFt$145,000Active7474 & 7472 E Main RD, Westfield, NY 14787
Listed by Howard Hanna Holt - Mayville
Multi-Family, Mobile Home
- 1/8 8
7 Acres$68,000Active - 1/16 16
42 Acres Lot$3,000,000Active7060 Route 5, Westfield, NY 14787
Listed by Howard Hanna Holt - Mayville
Single Family Home, Vacant Land
- 1/35 35
4 Beds 2 Baths 2,467 SqFt$159,000Pending - 1/49 49
19,000 SqFt$325,000Active - 1/49 49
4,938 SqFt$1,249,900Price Dropped by $250K
- 1
